ASHRAFUL WANTS TO COME BACK IN NATIONAL CRICKET TEAM
Mohammd Ashraful |
ASHRAFUL WANTS TO COME BACK IN NATIONAL CRICKET TEAM
Bangladeshi Cricketer Mohammad Ashraful wants to come back in national Cricket team. He is prepared himself for return in cricket. In this situation one of the most chalange is fitnes test . he is already over come it. Mr. Ashraful proved his fitness level is better now.
After Banned Mohammad Ashraful is a long distance with international cricket for his five-year ban because of match-fixing and spot-fixing charges all set to be over.
Ashraful was suspended for three years from domestic cricket and five years from international cricket for his involvement in match and spot-fixing in the 2013 edition of the Bangladesh Premier League (BPL).
"It has been more than five years since the day, Although he has played domestic cricket in the last two seasons, there is now nothing preventing him from being eligible for national selection," he added
In June 2014, the BPL's anti-corruption tribunal had banned Ashraful for eight years beside fining 10 lakh Bangladeshi Taka. However later in September of the same year, the Bangladesh Cricket Board's disciplinary panel reduced the ban to five years.
"Playing for Bangladesh again will be my greatest achievement," Ashraful expressed " all time in his speaches.
AT A GALNCE ASHRAFUL'S CAREER
Competition | Test | ODI | FC | List A | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | 61 | 177 | 163 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||
Runs scored | 2737 | 3468 | 8,361 | 5,851 | |||||||||||||||||||||||||||||||||||||||||||||||||
Batting average | 24.02 | 22.24 | 29.54 | 25.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
100s/50s | 6/8 | 3/20 | 21/35 | 10/30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Top score | 190 | 109 | 263 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||
Balls bowled | 1733 | 697 | 11,820 | 2380 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wickets | 21 | 18 | 194 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bowling average | 60.52 | 36.72 | 35.27 | 31.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 wickets in innings | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 wickets in match | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Best bowling | 2/42 | 3/26 | 7/99 | 4/28 | |||||||||||||||||||||||||||||||||||||||||||||||||
Catches/stumpings | 25/– | 86/– | 74/– | 59/– | |
Career Statistics Source : Wikipedia
No comments
THANKS FOR YOUR OPINION